| 
					Contact: Daisy Zhang  | 
            
                 
        
| Model | Production capacity (Kg / second) | Auger speed (r / min) | Voltage (V) | Total weight (kg) | Motor power (kw) | Dimensions (L × W × H) mm | Dump mode | 
| 50L | 30-40 | Variable speed (constant rpm) | 220/380 | 180 | 1.1 | 800×370×750 | Manually | 
| 100L | 70-100 | Variable speed (constant rpm) | 380 | 280 | 1.5 | 1200×450×990 | Manually | 
| 150L | 130-150 | Variable speed (constant rpm) | 380 | 320 | 2.2 | 1330×530×990 | Manually | 
| 200L | 180-200 | Variable speed (constant rpm) | 380 | 400 | 3 | 1680×610×920 | Manually | 
| 300L | 260-300 | Variable speed (constant rpm) | 380 | 520 | 3.7 | 1680×700×1000 | Automatic | 
| 500L | 450-500 | Variable speed (constant rpm) | 380 | 630 | 4.5 | 1910×820×1090 | Automatic | 
| Copyright © 2013 Zhucheng, China Steel Machinery Co., Ltd. Address: No. 156, Zhucheng Donghuan Phone:13953680185 Manager Wang Phone:0536-6097809 Fax: 0536-2166156 Mailbox:huagangjixie@163.com Technical Support:Hengtai Internet |   |