| 
					Contact: Daisy Zhang  | 
            
                 
        
| Model | ZB-20 | ZB-40 | GZB-80 | ZB-80 (frequency) | ZB125 (frequency) | 
| Production capacity (pan) | 15 | 30 | 60 | 60 | 90 | 
| Power | 4.1 | 4.4 | 13.98 | 10.98 | 13.98 | 
| Cut the number of knives (film) | 3 | 3 | 6 | 6 | 6 | 
| Chopper revolutions | 1480/2960 | 1480/2960 | 1480/3600 | Frequency Control 500-3500 | 
					Frequency Control 
 | 
| Chopped pot speed | 9r/min | 11 | 12/16 | 12/16 | 9/13 | 
| Host size | 780×600×850 | 1100×830×1080 | 1820×1380×1260 | 1820×1380×1260 | 2020×1450×1300 | 
| Total weight (kg) | 200 | 400 | 800 | 800 | 1200 | 
| Power supply voltage (V) | 380V(50Hz) Phase four-wire | 380V(50Hz) Phase four-wire | 380V(50Hz) Phase four-wire | 380V(50Hz) Phase four-wire | 380V(50Hz) Phase four-wire | 
| Copyright © 2013 Zhucheng, China Steel Machinery Co., Ltd. Address: No. 156, Zhucheng Donghuan Phone:13953680185 Manager Wang Phone:0536-6097809 Fax: 0536-2166156 Mailbox:huagangjixie@163.com Technical Support:Hengtai Internet |   |